Product Search
1. Registered Share Capital (Common share)
2. Paid up Capital (Common share)
12,590,000,000
12,473,816,140
0.1*
0.1*
1,259,000,000
1,247,381,614
* Approval to change the par value from Baht 1 to Baht 0.1 on April 7, 2023
The Voting Rights : 1 share 1 vote
No. | Name | Holding | % |
---|---|---|---|
1 | Delta Electronics Int`l (Singapore) Pte. Ltd | 5,344,793,060 | 42.85% |
2 | Delta International Holding Limited B.V. | 1,768,611,700 | 14.17% |
3 | CITI (Nominees) Limited-CBHK-PBGSG-Restricted Shares | 1,728,454,200 | 13.86% |
4 | Delta Electronics Inc. | 691,281,400 | 5.54% |
5 | UBS AG Hong Kong Branch | 547,600,000 | 4.39% |
6 | The Hong Kong and Shanghai Banking Corporation Limited, Hong Kong Branch | 543,500,000 | 4.36% |
7 | Raffles Nominees (Pte) Limited | 514,100,675 | 4.12% |
8 | Thai NVDR Co., Ltd. | 357,794,308 | 2.87% |
9 | Vayupak Fund 1 | 111,172,800 | 0.89% |
10 | South East Asia UK (Type C) Nominees Limited | 107,325,884 | 0.86% |
11 | State Street Europe Limited | 78,042,733 | 0.63% |
12 | Others | 681,139,380 | 5.46% |
Total | 12,473,816,140 | 100.0% |
*Note: In addition to the existing shareholdings as shown above, Delta International Holding Limited B.V. (DIH) had entered into a hedging arrangement with The Hongkong and Shanghai Banking Corporation Limited (HSBC) on January 13, 2025, under which arrangement, DIH has transferred 62,000,000 shares, constituting 0.5% of DET outstanding shares, to HSBC, but DIH shall still retain the economic benefit over the shares transferred during the life of the arrangement between said parties.
As of 28 February 2025, total number of Minor Shareholders (Free float) is 21,392, equivalent to 23.57%
Among major shareholders, the company does not have any shareholding agreement, which might affect its management.
The company does not issue other types of shares, except from ordinary share, which is the only one class of security.