Product Search
1. Registered Share Capital (Common share)
2. Paid up Capital (Common share)
12,590,000,000
12,473,816,140
0.1*
0.1*
1,259,000,000
1,247,381,614
* Approval to change the par value from Baht 1 to Baht 0.1 on April 7, 2023
The Voting Rights : 1 share 1 vote
No. | Name | Holding | % |
---|---|---|---|
1 | Delta Electronics Int`l (Singapore) Pte. Ltd | 5,344,793,060 | 42.85% |
2 | Delta International Holding Limited B.V | 1,830,611,700 | 14.68% |
3 | CITI (Nominees) Limited-CBHK-PBGSG-Restricted Shares | 1,728,454,200 | 13.86% |
4 | Delta Electronics Inc. | 691,281,400 | 5.54% |
5 | The Hong Kong and Shanghai Banking Corporation Limited, Hong Kong Branch | 601,790,000 | 4.82% |
6 | Raffles Nominees (Pte) Limited | 573,870,600 | 4.60% |
7 | UBS AG Hong Kong Branch | 547,600,000 | 4.39% |
8 | Thai NVDR Co., Ltd. | 320,132,271 | 2.57% |
9 | South East Asia UK (Type C) Nominees Limited | 106,444,359 | 0.85% |
10 | State Street Europe Limited | 84,806,422 | 0.68% |
11 | Others | 644,032,128 | 5.16% |
Total | 12,473,816,140 | 100.0% |
Note: Shareholders of Thai NVDR Co., Ltd., who held non-voting depositary receipts (NVDR) in Item 8, were ineligible for voting at shareholders’ meetings except when exercising their voting rights on delisting the shares from SET.
As of 8 March 2024, total number of Minor Shareholders (Free float) is 26,339, equivalent to 23.08%
Among major shareholders, the company does not have any shareholding agreement, which might affect its management.
The company does not issue other types of shares, except from ordinary share, which is the only one class of security.