Product Search







1. Registered Share Capital (Common share)
2. Paid up Capital (Common share)
12,590,000,000
12,473,816,140
0.1*
0.1*
1,259,000,000
1,247,381,614
* Approval to change the par value from Baht 1 to Baht 0.1 on April 7, 2023
The Voting Rights : 1 share 1 vote
| No. | Name | Holding | % |
|---|---|---|---|
| 1 | Delta Electronics Int`l (Singapore) Pte. Ltd | 5,344,793,060 | 42.85% |
| 2 | CITI (Nominees) Limited-CBHK-PBGSG-Restricted Shares | 1,728,454,200 | 13.86% |
| 3 | Delta International Holding Limited B.V. | 1,585,260,021 | 12.71% |
| 4 | Delta Electronics Inc. | 691,281,400 | 5.54% |
| 5 | UBS AG Hong Kong Branch - For Client's Accounts | 546,350,000 | 4.38% |
| 6 | The Hong Kong and Shanghai Banking Corporation Limited, Hong Kong Branch | 542,000,000 | 4.35% |
| 7 | Raffles Nominees (Pte) Limited | 508,083,390 | 4.07% |
| 8 | Thai NVDR Co., Ltd. | 421,813,380 | 3.38% |
| 9 | กองทุนรวม วายุภักษ์หนึ่ง | 142,543,600 | 1.14% |
| 10 | Delta International Holding Limited B.V | 132,151,679 | 1.06% |
| 11 | South East Asia UK (Type C) Nominees Limited | 120,787,956 | 0.97% |
| 12 | State Street Europe Limited | 87,946,558 | 0.71% |
*Note: In addition to the existing shareholdings as shown above, Delta International Holding Limited B.V. (DIH) had entered into a hedging arrangement with The Hongkong and Shanghai Banking Corporation Limited (HSBC) on January 13, 2025, under which arrangement, DIH has transferred 62,000,000 shares, constituting 0.5% of DET outstanding shares, to HSBC, but DIH shall still retain the economic benefit over the shares transferred during the life of the arrangement between said parties.
As of 27 February 2026, total number of Minor Shareholders (Free float) is 10,608, equivalent to 23.98
Among major shareholders, the company does not have any shareholding agreement, which might affect its management.
The company does not issue other types of shares, except from ordinary share, which is the only one class of security.